iLAND Everywhere mobile Solar Power Kit
iLAND Everywhere mobile Solar Power Kit. Power for all devices - everywhere. This solution was especially designed for autonomous energy supply of Notebook computers, GPS Navigation, remote LED Lightning purposes and electrical Waterpumps.
The standard version of this product comes with:
1 x sturdy, waterproof iLand Tube with shoulder strap
1 x detachable Solar Charging Unit with Control Panel, Charging indicator and various I/O interfaces (2 x 5V USB, 12V DC Autoadapter, DC IN 3A, DC OUT 16A, 8 x LED)
1 x internal Solar-battery (LiFePO4) with 200Wh Capacity and more than 1000 charging cycles lifetime
1 x rollable FLEXCELL Solar Panel with 27Wp
1 x Convenient Stand for Solar Panel
1 x Carrying bag for Solar Panel and Accessories
Simply generate your own power - with iLAND everywhere!
Made in Swizerland.
| Artikelnummer | IS-001 |
| Features |
|
| Availability | preorder |
| Delivery time | available from May 2012 |
| Manufacturer | iLAND |
| Solarpanel Power | 27 Wp |
| Weight | 10 kg |
| Dimensions unfolded | 1310 x 642 mm (1000 x 250mm Tubus) |
| suitable for | 5 Vdc, 12 Vdc, iPod, iPhone, Cell Phone, MP3-Player, Smartphone, PDA, Digital Camera, GPS Navigation, Digital Camcorder, Subnotebook, Notebook |
| charges and runs | Notebook, Waterpump, LED Lights |
| Battery type | Li Fe PO4 |
| Battery Power | max. 200 W |
| Battery Capacity (Wh) | 200 Wh |
| Powerbank Working Range | -20°C to 60°C |
| USB Output | Yes |
| USB Output Voltage | 5 V DC |
| CLA Output | Yes |
| Car Adaptor Output Voltage | 12 V, 16 V |
| Multiplug Output | Yes |
| Output Voltage Multiplug | 5 V, 10.5 V, 12 V, 16 V |
| I/O Interfaces | 1 x CLA Socket, 2 x USB Sockets, Wall Adaptor, 8 x LED, universal DC OUT |
| Charge multiple devices at once | Yes |
| Voltage Selection Switch | No |
| Drain Protection | Yes |
| Solar Panel Input | Yes |
| max. Solar Input Power | 50 Wp |
| Solar Input Voltage | 15 - 30 V |
| Power Overload Protection | Yes |
| 12V CLA Input | Yes |
| Mains adaptor (Optional) | Yes |
| Wall Input Voltage | 110 - 220 V |
| Additional Solar Panels can be used | Yes |
| Akku Besonderheiten | MPP-Tracking, Energy Safe Mode, Safe Battery |
| Specials | waterproof tube, solid construction, ultra-portable |
| Product Spec Sheet | Data sheet iLAND Everywhere (PDF, en., 704kB) |
| Product Manual | User manual iLAND Everywhere (PDF, en., 1.35MB) |
| Installation Guide | Advantages of iLand Everywhere (PDF, en., 140kB) |
| PowerBank Color | grey |

