Flexcell Sunpack ion+
The Sunpack ion+ is based on the FLEXCELL Sunpack 7W. And it comes with an integrated battery pack (35 Wh capacity). Enough to run or charge small electronic devices like Cell Phones, GPS etc.
A 12V DC socket like the one in a car serves as the universal power socket to connect all kind of consumer devices. An Adaptor-Set (11 adaptor tips) for the most common cell phones is already included.
Scope of Delivery:
1 x rollable Solar Panel 7Wp with integrated Powerbank (Capacity 35Wh)
1 x sturdy case with shoulder strap for Solar Panel
11 x Adaptor Plugs
1 x Case for Adaptors
1 x Manual
| Artikelnummer | FX-001 |
| Features |
|
| Availability | out of stock |
| Delivery time | 1-2 regular working days |
| Manufacturer | Flexcell |
| Solarpanel Power | 7 Wp |
| Weight | 770 g |
| Dimensions unfolded | 350 x 900 x 1.2 mm / 350 x Ø55 mm (gerollt) |
| suitable for | 5 Vdc, 12 Vdc, MP3-Player, Smartphone, PDA, Digital Camera, GPS Navigation, Digital Camcorder |
| charges and runs | small devices up to Subnotebooks |
| Battery type | Li-Ion |
| Battery Power | max. 32 W |
| Battery Capacity (Wh) | 35 Wh |
| Powerbank Working Range | -20°C to 60°C |
| USB Output | No |
| CLA Output | Yes |
| Car Adaptor Output Voltage | 12 V, 16 V |
| Multiplug Output | Yes |
| Output Voltage Multiplug | 5 V |
| I/O Interfaces | 1 x CLA Socket, Multiplug- Set |
| Charge multiple devices at once | No |
| Voltage Selection Switch | No |
| Drain Protection | No |
| Solar Panel Input | No |
| Power Overload Protection | Yes |
| 12V CLA Input | Yes |
| Mains adaptor (Optional) | Yes |
| Wall Input Voltage | 110 - 220 V |
| Additional Solar Panels can be used | No |
| Akku Besonderheiten | Safe Battery |
| Specials | charging time 5 - 8h under full sunshine | 2 Amp output current (max. 4 Amp) | 12-16.8 V outout voltage | 2.4 Ah battery capacity | approx. 300 charging cycles |
| Product Spec Sheet | Data sheet Sunpack ion (PDF, en., 351kB) |
| PowerBank Color | blue |

